Home Page Conn Standfield
Address   S Account Balance 41.22
City/St/Zip   Date Deposit W/D Code
Email (primary)   03-Nov-13 100.00   D
AOL/AIM IM   03-Nov-13   33.77 B13
Home Phone   31-Jan-14   5.00 B13
Cell Phone   01-Nov-14   43.29 B14
Work Phone   21-Nov-14   5.00 B14
Basketball Warriers 06-Feb-15   5.00 B14
Baseball Warriers 20-Feb-15   5.00 B14
Football   04-Apr-15 436.00   B14
04-Apr-15   100.00 W
01-Nov-15   58.57 B15
06-Nov-15   5.00 B15
01-Nov-16   52.19 B16
04-Nov-16   15.00 B16
29-Oct-17 54.85 B17
22-Dec-17 5.00 B17
9-Feb-18 5.00 B17
25-Feb-18 5.00 B17
26-Oct-18   10.00 B18
02-Nov-18   53.40 B18
02-Nov-18   5.00 B18
21-Dec-18   5.00 B18
28-Dec-18   5.00 B18
25-Jan-19   5.00 B18
15-Feb-19   10.00 B18
18-Oct-19 100.00   D
25-Oct-19   25.69 B19
01-Nov-19   5.00 B19
29-Nov-19   5.00 B19
20-Dec-19   5.00 B19
27-Dec-19   5.00 B19
03-Jan-20   5.00 B19
17-Jan-20   10.00 B19
24-Jan-20   5.00 B19
01-Jan-21   5.00 B20
08-Jan-21   5.00 B20
01-Jan-21   28.02 B20