Home Page Dave Richards 
Address 19606 SE 265th St Q Account Balance -12.12
City/St/Zip Covington Washington 98042 Date Deposit W/D Code
Email (primary) DLRE12@YAHOO.COM 27-Sep-03 40.00   D
AOL/AIM IM   27-Sep-03   20.00 F03
Home Phone   27-Sep-03   15.00 F03
Cell Phone   01-Nov-04   20.00 F04
Work Phone   01-Nov-04   10.00 F04
Basketball   01-Nov-04   3.00 F04
Baseball   27-Mar-05 28.00   D
Football Lone Star 04-Sep-05   20.00 F05
23-Sep-05 40.00   D
30-Sep-05   3.00 F05
29-Sep-06   20.00 F06
29-Sep-06   3.00 F06
03-Sep-07   20.00 F07
14-Sep-07   3.00 F07
22-Sep-08   20.00 F08
22-Sep-08   3.00 F08
15-Sep-09   20.00 F09
27-Aug-10 80.00   D
16-Sep-10   20.00 F10
19-Nov-10   5.00 B10
12-Aug-11 48.25   D
25-Sep-11   40.00 F11
14-Sep-12   40.00 F12
14-Sep-12   3.00 F12
21-Sep-12   3.00 F12
08-Aug-13 77.38   F13
10-Aug-13   40.00 F13
30-Aug-13 40.00   D
13-Sep-13   6.00 F13
04-Oct-13   6.00 F13
18-Oct-13   3.00 F13
08-Aug-14 48.25   D
12-Sep-14   40.00 F14
19-Sep-14   3.00 F14
10-Oct-14   3.00 F14
01-Oct-15   40.00 F15
30-Oct-15   5.00 F15
05-Nov-15   5.00 F15
18-Dec-15   5.00 F15
07-Sep-16   40.00 F16
30-Sep-16   3.00 F16
21-Oct-16   3.00 F16
24-Dec-16 100.00 0.00 D
07-Sep-17   40.00 F17
22-Sep-17   9.00 F17
06-Oct-17   3.00 F17
09-Oct-17 60.00   D
7-Sep-18 40.00 F18
21-Sep-18 6.00 F18
01-Sep-19   40.00 F19
27-Sep-19   3.00 F19
20-Sep-20 100.00   D
11-Sep-20   40.00 F20