Home Page John West
Address 131 East Orchard Lane O Account Balance 48.71
City/St/Zip Shelton Washington 98584 Date Deposit W/D Code
Email (primary) vohnvest@yahoo.com  01-Jan-03 0.00   FWD
AOL/AIM IM BtPgTe1489 01-Jan-03   20.00 F02
Home Phone   01-Jan-03   15.47 B02
Cell Phone (253) 653-3425 01-Apr-03   41.73 H03
Work Phone   01-Sep-03   20.00 F03
Basketball Wolverines 01-Nov-03   17.87 B03
Baseball Wolverines 01-Apr-04   43.93 H04
Football Wolverines 01-Nov-04   20.00 F04
01-Nov-04   10.00 F04
01-Nov-04   31.06 B04
01-Nov-04   5.00 B04
05-Feb-05   5.00 B04
27-Mar-05 230.06   D
08-Apr-05   40.77 H05
29-Apr-05   5.00 H05
04-Sep-05   20.00 F05
09-Sep-05 65.77   D
15-Sep-05   3.00 F05
20-Sep-05 9.00   D
30-Sep-05   6.00 F05
01-Nov-05   19.87 B05
09-Nov-05 27.73   D
01-Dec-05 9.41   D
02-Dec-05   5.00 B05
13-Jan-06   5.00 B05
24-Feb-06   5.00 B05
26-Feb-06 19.12   D
03-Mar-06   5.00 B05
17-Mar-06   5.00 B05
01-Apr-06   43.50 H06
27-Apr-06 38.54   D
28-Apr-06   5.00 H06
01-Jun-06 28.83   D
02-Jun-06   10.00 H06
29-Sep-06   20.00 F06
29-Sep-06   3.00 F06
01-Nov-06   21.89 B06
15-Apr-07   45.36 H07
04-Jun-07 96.80   D
03-Sep-07   20.00 F07
02-Nov-07   34.70 B07
22-Nov-07 36.49   D
25-Jan-08   5.00 B07
29-Jan-08 4.74   D
01-Apr-08   36.74 H08
01-Jun-08   5.00 H08
17-Jun-08 48.25   D
17-Sep-08 99.81   D
22-Sep-08   20.00 F08
22-Sep-08   12.00 F08
25-Sep-08   3.00 F08
18-Oct-08   9.00 F08
05-Nov-08   34.70 B08
21-Nov-08   10.00 B08
27-Mar-09   10.00 B08
01-Feb-09 23.75   F08
06-Apr-09   46.27 H09
29-May-09 96.80   D
29-May-09   5.00 H09
11-Jun-09   5.00 H09
31-Jul-09   5.00 H09
15-Sep-09   20.00 F09
24-Sep-09 128.79   H09
26-Sep-09   6.00 F09
01-Oct-09   6.00 F09
09-Oct-09   3.00 F09
16-Oct-09   3.00 F09
31-Oct-09   5.00 F09
07-Nov-09   41.08 B09
06-Nov-09   5.00 B09
13-Nov-09   5.00 B09
06-Jan-10 124.25   F09
08-Jan-10   5.00 B09
04-Apr-10   39.85 H10
16-Apr-10   5.00 H10
16-Sep-10   20.00 F10
30-Sep-10 154.18   H10
05-Nov-10   47.13 B10
10-Dec-10   5.00 B10
24-Dec-10   5.00 F10
31-Dec-10   5.00 B10
31-Dec-10 163.75   F10
07-Jan-11   5.00 B10
03-Apr-11   43.45 H11
25-Sep-11 146.66   H11
25-Sep-11   40.00 F11
25-Sep-11   3.00 F11
01-Nov-11   310.00 W
04-Nov-11   10.00 F11
11-Nov-11   5.00 F11
19-Oct-11   10.00 F11
26-Oct-11   10.00 F11
18-Nov-11   5.00 F11
02-Dec-11   5.00 F11
27-Dec-11 84.20   F11
28-Dec-11   38.04 B11
17-Feb-12   10.00 B11
08-Apr-12   29.39 H12
11-May-12   5.00 H12
17-Aug-12   5.00 H12
14-Sep-12   40.00 F12
14-Sep-12   6.00 F12
21-Sep-12   3.00 F12
02-Nov-12   50.95 B12
01-Jan-13 128.10   F12
31-Mar-13   34.04 H13
01-Apr-13 309.35 B12
21-Jun-13   5.00 H13
10-Aug-13   40.00 F13
01-Nov-13   10.00 F13
02-Nov-13   100.00 W
03-Nov-13   49.31 B13
13-Dec-13   15.00 F13
13-Dec-13   5.00 B13
23-Dec-13 220.75   F13
28-Mar-14 44.52   B13
01-Apr-14   40.18 H14
12-Sep-14   40.00 F14
01-Nov-14   40.24 B14
07-Nov-14   10.00 F14
09-Apr-15   51.90 H15
01-Oct-15   40.00 F15
01-Nov-15   51.05 B15
05-Apr-16   48.92 H16
07-Sep-16   40.00 F16
28-Oct-16   5.00 F16
01-Nov-16   46.87 B16
20-Jan-17   5.00 B16
10-Feb-17   5.00 B16
05-Apr-17 65.00   D
05-Apr-17   26.21 H17
07-Sep-17   40.00 F17
15-Oct-17 50.00   D
21-Oct-17 60.00 D
20-Oct-17 3.00 F17
27-Oct-17 39.12 B17
1-Jan-18 42.05 F17
1-Apr-18 40.32 H18
07-Sep-18   40.00 F18
02-Nov-19   45.90 B18
15-Feb-19   5.00 B18
01-Apr-19   45.09 H19
15-Jun-19 100.00   D
01-Sep-19   40.00 F19
25-Oct-19   31.53 B19
04-Oct-19 100.00   D
01-Nov-19   5.00 B19
08-Nov-19   5.00 B19
11-Sep-20   40.00 F20
10-Oct-20   15.00 F20
01-Jan-21   26.97 B20
06-Mar-21 32.23   D
06-Mar-21 10.18   D