Home Page Eric Carr
Address 209 Dayton Street Suite 205 N Account Balance 0.00
City/St/Zip Edmonds, Wa 98020 Date Deposit W/D Code
Email (primary) eric@southbysea.com 01-Nov-04   20.99 B04
AOL/AIM IM   27-Mar-05 20.99   W
Home Phone (425) 440-1472 08-Apr-05   38.50 H05
Cell Phone   17-Apr-05 38.50   D
Work Phone   04-Sep-05   20.00 F05
Basketball Carr 15-Sep-05   9.00 F05
Baseball Carr 01-Nov-05   25.03 B05
Football Carr 30-Dec-05 190.35   F05
29-Sep-06   20.00 F06
29-Sep-06   3.00 F06
01-Nov-06   5.00 F06
01-Nov-06   31.38 B06
01-Mar-07   10.00 B06
03-Sep-07   20.00 F07
02-Nov-07   32.69 B07
22-Sep-08   20.00 F08
22-Sep-08   6.00 F08
18-Oct-08   3.00 F08
05-Nov-08   32.69 B08
21-Nov-08   5.00 B08
24-Feb-09 96.80   D
06-Apr-09   46.54 H09
15-Sep-09   20.00 F09
24-Sep-09   9.00 F09
24-Sep-09 386.38   H09
26-Sep-09   6.00 F09
01-Oct-09   6.00 F09
07-Nov-09   42.81 B09
18-Dec-09   5.00 F09
06-Jan-10 49.70   F09
26-Feb-10   5.00 B09
04-Apr-10   46.51 H10
16-Apr-10 86.74   D
16-Apr-10   5.00 H10
19-Apr-10   300.00 W
14-May-10   5.00 H10
28-May-10   5.00 H10
04-Jun-10   10.00 H10
29-Jul-10   5.00 H10
16-Sep-10   20.00 F10
17-Sep-10   3.00 F10
30-Sep-10 462.55   H10
30-Sep-10   400.00 W
08-Oct-10   6.00 F10
15-Oct-10   3.00 F10
29-Oct-10   5.00 F10
05-Nov-10   49.50 B10
05-Nov-10   10.00 B10
05-Nov-10   5.00 F10
31-Dec-10 65.50   F10
07-Jan-11   15.00 B10
14-Jan-11   5.00 B10
04-Feb-11   5.00 B10
11-Feb-11   5.00 B10
01-Apr-11 93.70   B10
03-Apr-11   48.71 H11
15-Apr-11   5.00 H11
10-Jun-11   5.00 H11
08-Jul-11   5.00 H11
04-Aug-11   5.00 H11
19-Aug-11   10.00 H11
26-Aug-11   5.00 H11
25-Sep-11   40.00 F11
25-Sep-11   6.00 F11
30-Sep-11   3.00 F11
07-Oct-11   5.00 F11
19-Oct-11 48.25   D
26-Oct-11   5.00 F11
18-Nov-11   5.00 F11
28-Dec-11   50.90 B11
07-Jan-12 48.25   D
13-Jan-12   5.00 B11
20-Jan-12   10.00 B11
10-Feb-12   5.00 B11
02-Mar-12   5.00 B11
08-Apr-12   51.06 H12
29-Jun-12 96.80   D
10-Aug-12   20.00 H12
24-Aug-12   5.00 H12
14-Sep-12   40.00 F12
14-Sep-12   6.00 F12
02-Nov-12   40.82 B12
06-Dec-12 28.83   D
06-Dec-12 48.25   D
01-Jan-13   10.00 F12
01-Jan-13 213.50   F12
31-Mar-13   44.66 H13
03-May-13   5.00 H13
28-Jun-13   5.00 H13
10-Aug-13   40.00 F13
15-Aug-13   5.00 H13
13-Sep-13   3.00 F13
25-Oct-13   3.00 F13
03-Nov-13   52.31 B13
22-Nov-13   5.00 F13
10-Jan-14   5.00 B13
24-Jan-14   5.00 B13
01-Apr-14   52.13 H14
16-May-14   5.00 H14
30-May-14   5.00 H14
27-Jun-14 48.25 0.00 D
04-Jul-14   5.00 H14
05-Sep-14   6.00 F14
12-Sep-14   40.00 F14
12-Sep-14   3.00 F14
30-Sep-14 48.25   D
31-Oct-14 96.80   D
01-Nov-14   51.79 B14
07-Nov-14   5.00 F14
07-Nov-14   5.00 B14
14-Nov-14   5.00 F14
28-Nov-14   5.00 F14
05-Dec-14   5.00 F14
19-Dec-14   5.00 B14
01-Feb-15 84.70   F14
04-Apr-15 96.89   B14
09-Apr-15   52.96 H15
10-Jul-15   5.00 H15
01-Oct-15   40.00 F15
01-Nov-15   54.53 B15
01-Apr-16 71.12   B15
05-Apr-16   51.74 H16
07-Sep-16   40.00 F16
21-Oct-16   3.00 F16
01-Nov-16   52.67 B16
15-Jan-17 87.30   F16
01-Apr-17 77.99   B16
05-Apr-17   55.74 H17
28-Apr-17   5.00 H17
12-May-17   5.00 H17
19-May-17   10.00 H17
26-May-17   5.00 H17
30-Jun-17   5.00 H17
14-Jul-17   5.00 H17
09-Sep-17   40.00 F17
27-Oct-17 56.81 B17
20-Mar-18 114.68 B17
1-Apr-18 41.34 H18
20-Apr-18 5.00 H18
4-May-18 5.00 H18
22-Jun-18 5.00 H18
7-Sep-18 40.00 F18
8-Sep-18 6.00 F18
02-Nov-18   54.54 B18
21-Mar-19 93.51   B18
06-Mar-21   32.23 W