Home Page Jason Lotz
Address 13204 128th Ave NE D  Account Balance 158.70
City/St/Zip Kirkland Washington 98034 Date Deposit W/D Code
Email (primary) JasonLotz@hotmail.com 01-Nov-05   25.97 B05
AOL/AIM IM   01-Apr-06   31.17 H06
Home Phone (425)785-5414 01-Nov-06   30.02 B06
Cell Phone   05-Mar-07 100.00   D
Work Phone   15-Apr-07   39.33 H07
Basketball The Future 02-Nov-07   35.65 B07
Baseball Mr Lott's Class 22-Nov-07 60.04   D
Football   01-Apr-08   41.14 H08
15-Apr-08 163.78   B07
05-Nov-08   35.65 B08
26-Dec-08   10.00 B08
06-Apr-09   27.03 H09
10-Apr-09   5.00 H09
17-Apr-09 166.28   B08
24-Apr-09   5.00 H09
28-May-09   5.00 H09
05-Nov-09   41.09 B09
25-Dec-09   5.00 B09
04-Apr-10   20.97 H10
16-Apr-10 130.11   D
23-Apr-10   15.00 H10
30-Apr-10   10.00 H10
07-May-10   5.00 H10
09-Jul-10   5.00 H10
29-Jul-10   5.00 H10
06-Aug-10   5.00 H10
20-Aug-10   5.00 H10
05-Nov-10   48.92 B10
01-Apr-11 140.56   B10
03-Apr-11   25.98 H11
08-Jul-11   5.00 H11
22-Jul-11   5.00 H11
04-Aug-11   5.00 H11
12-Aug-11   5.00 H11
28-Dec-11   48.86 B11
01-Apr-12 42.31   B11
08-Apr-12   50.69 H12
11-May-12   5.00 H12
18-May-12   5.00 H12
25-May-12   5.00 H12
01-Jun-12   5.00 H12
25-Jun-12   10.00 H12
02-Nov-12   40.68 B12
31-Mar-13   41.05 H13
03-May-13   5.00 H13
24-May-13   5.00 H13
08-Jun-13   5.00 H13
27-Jul-13   5.00 H13
15-Aug-13   5.00 H13
03-Nov-13   49.09 B13
13-Mar-14 38.54   D
29-Mar-14 4.55   D
01-Apr-14   49.13 H14
04-Apr-14   5.00 H14
25-Apr-14   5.00 H14
02-May-14   5.00 H14
16-May-14   5.00 H14
01-Jul-14 25.00   D
04-Jul-14   5.00 H14
11-Jul-14   5.00 H14
22-Aug-14   5.00 H14
01-Nov-14 60.00   D
01-Nov-14   47.78 B14
04-Apr-15 55.00   D
09-Apr-15   45.28 H15
08-May-15   10.00 H15
21-May-15   5.00 H15
02-Aug-15 10.00   D
01-Nov-15   17.47 B15
01-Nov-15 15.00   D
01-Apr-16 50.00   D
08-Apr-16   5.00 H16
15-Apr-16   5.00 H16
05-Apr-16   29.37 H16
26-Aug-16   5.00 H16
01-Nov-16   23.34 B16
05-Apr-17   50.30 H17
07-Aug-17   5.00 H17
27-Oct-17 23.75 B17
1-Apr-18 30.20 H18
20-Apr-18 10.00 H18
13-Jul-18 5.00 H18
27-Jul-18 5.00 H18
02-Nov-19   35.61 B18
24-Jan-19 200.00   D
25-Jan-19 50.00   D
01-Apr-19   49.46 H19
31-May-19   10.00 H19
12-Jul-19   15.00 H19
26-Oct-19 48.25   D
25-Oct-19   26.46 B19
01-Mar-20 189.92   B19
01-Jan-21   59.20 B20