Home Page Luke Hofer
Address 4216 S 262nd St C Account Balance 376.28
City/St/Zip Kent Washington 98032 Date Deposit W/D Code
Email (primary) lukehofer7@hotmail.com 01-Jan-03 44.61 0.00 FWD
Email (Alt) lukeh@kingstonrealtynw.com 01-Jan-03   27.97 B02
AOL/AIM IM deucedeuce07 01-Jan-03   20.00 B02
Home Phone (253) 517-7710 01-Apr-03 137.88   B02
Cell Phone (253) 249-9804 01-Apr-03   42.85 H03
Work Phone (253) 529-0558 01-Jan-03   20.00 H03
Basketball Hoopsters 01-Sep-03 122.71   H03
Baseball Buzzboys 01-Sep-03   20.00 F03
Football Gamebreakers 01-Sep-03   14.00 F03
01-Nov-03   30.24 B03
01-Nov-03   40.00 B03
01-May-04 29.35   B03
01-Apr-04   39.82 H04
01-Jun-04   15.00 H04
01-Nov-04   20.00 F04
01-Nov-04   10.00 F04
01-Nov-04   6.00 F04
01-Nov-04   30.35 B04
28-Mar-05 25.00   D
08-Apr-05   41.58 H05
08-Apr-05   5.00 H05
17-Apr-05 23.26   D
04-Sep-05   20.00 F05
13-Sep-05   50.00 W
15-Sep-05   3.00 F05
15-Sep-05 355.06   H05
01-Nov-05   32.47 B05
02-Dec-05   10.00 B05
08-Dec-05   100.00 W
30-Dec-05 42.30   F05
01-Apr-06   43.05 H06
19-Apr-06 56.03   B05
29-Sep-06 118.07   H06
29-Sep-06   20.00 F06
01-Nov-06   8.00 F06
01-Nov-06   31.36 B06
01-Nov-06   15.00 B06
01-Feb-07 38.20   B06
01-Feb-07   81.41 W
01-Mar-07   40.00 W
15-Apr-07 295.28   B06
15-Apr-07   44.52 H07
15-Apr-07   5.00 H07
03-Sep-07   20.00 F07
14-Sep-07   3.00 F07
14-Sep-07 40.19   H07
02-Nov-07   40.93 B07
09-Nov-07   5.00 F07
09-Nov-07   5.00 B07
08-Dec-07   100.00 W
08-Dec-07   60.93 W
11-Jan-08 194.40   F07
01-Apr-08   44.32 H08
15-Apr-08 98.27   B07
01-Jun-08   15.00 H08
22-Sep-08 81.26   H08
22-Sep-08   20.00 F08
25-Oct-08   10.00 F08
05-Nov-08   40.93 B08
07-Dec-08   100.00 W
20-Feb-09   5.00 B08
06-Apr-09   47.83 H09
10-Apr-09   5.00 H09
17-Apr-09 99.77   B08
24-Jun-09   100.00 W
31-Jul-09   5.00 H09
02-Aug-09   100.00 W
15-Sep-09   20.00 F09
09-Oct-09   6.00 F09
06-Nov-09   5.00 F09
07-Nov-09   48.30 B09
25-Dec-09   5.00 F09
26-Feb-10   5.00 B09
04-Apr-10   47.68 H10
16-Apr-10 43.37   D
14-May-10   5.00 H10
31-Aug-10 50.00   D
16-Sep-10   20.00 F10
08-Oct-10   3.00 F10
29-Oct-10   5.00 F10
05-Nov-10   47.48 B10
26-Nov-10   5.00 B10
01-Apr-11 421.67   B10
03-Apr-11   47.44 H11
07-Apr-11   400.00 W
29-Jul-11   10.00 H11
26-Aug-11   5.00 H11
25-Sep-11 244.43   H11
25-Sep-11   40.00 F11
01-Nov-11   50.00 W
25-Nov-11   10.00 F11
09-Dec-11   5.00 F11
27-Dec-11 210.50   F11
28-Dec-11   40.93 B11
11-Jan-12   75.00 W
17-Feb-12   10.00 B11
01-Apr-12 211.54   B11
08-Apr-12   45.77 H12
01-May-12   200.99 W
11-May-12   5.00 H12
11-May-12   5.00 H12
29-Jun-12   5.00 H12
31-Aug-12 77.44   H12
14-Sep-12   40.00 F12
21-Sep-12   6.00 F12
28-Sep-12   3.00 F12
05-Oct-12   3.00 F12
02-Nov-12   40.18 B12
30-Nov-12   75.00 W
02-Jan-13   5.00 B12
31-Mar-13   52.00 H13
05-Apr-13   5.00 H13
08-Jun-13   5.00 H13
10-Aug-13   40.00 F13
11-Aug-13 6.74   D
01-Nov-13 100.00   D
03-Nov-13   48.37 B13
28-Mar-14 400.37   B13
29-Mar-14   50.00 W
29-Mar-14   60.00 W
01-Apr-14   53.61 H14
20-Jun-14   5.00 H14
12-Sep-14 265.72   H14
12-Sep-14   40.00 F14
12-Sep-14   3.00 F14
26-Sep-14   3.00 F14
23-Oct-14   100.00 W
01-Nov-14   53.31 B14
05-Dec-14   5.00 F14
12-Dec-14   5.00 B14
19-Dec-14   100.00 W
06-Mar-15   5.00 B14
30-Mar-15   50.00 W
04-Apr-15 48.44   B14
09-Apr-15   52.18 H15
16-Apr-15   10.00 H15
03-Jul-15   5.00 H15
16-Jul-15   5.00 H15
11-Sep-15 153.29   H15
01-Oct-15   40.00 H15
01-Nov-15   53.78 B15
11-Dec-15   5.00 F15
11-Dec-15   5.00 B15
01-Jan-16   5.00 B15
29-Jan-16   5.00 B15
01-Apr-16 35.56   B15
02-Apr-16   25.00 W
05-Apr-16   51.42 H16
07-May-16   5.00 H16
10-Jun-16   5.00 H16
07-Sep-16   40.00 F16
16-Sep-16   6.00 F16
30-Sep-16   6.00 F16
04-Nov-16   5.00 F16
01-Nov-16   53.85 B16
20-Jan-17   10.00 B16
01-Apr-17 116.99   B16
05-Apr-17   46.08 H17
14-Apr-17   5.00 H17
09-Jun-17   5.00 H17
07-Sep-17   40.00 F17
08-Sep-17   3.00 F17
15-Sep-17   3.00 F17
27-Oct-17 $3.00 F17
28-Oct-17 $54.53 B17
29-Dec-17 $5.00 B17
1-Jan-18 $84.10 F17
25-Feb-18 $5.00 B17
1-Apr-18 $56.65 H18
18-May-18 $5.00 H18
6-Jul-18 $5.00 H18
31-Aug-18 $44.58 H18
7-Sep-18 $40.00 F18
14-Sep-18 $3.00 F18
02-Nov-19   52.78 B18
07-Dec-18   5.00 F18
08-Dec-18 150.00   D
21-Mar-19 420.80   B18
01-Apr-19   51.64 H19
11-May-19   5.00 H19
01-Sep-19   40.00 F19
25-Oct-19   49.53 B19
22-Nov-19   5.00 F19
11-Sep-20   40.00 F20
18-Sep-20   3.00 F20
01-Jan-21 119.85   F20
01-Jan-21   58.69 B20