4/15/2021 8:41 PM Home
       STANDINGS           tiebrk WK1 WK2 WK3 W4 WK5 WK6 WK7 WK8 WK9 WK10 WK11 WK12 WK13 WK14 WK15 WK16 WK17 WK18
STRAIGHT FIRE A 14 - 1 2266 133.42 145.85 150.17 159.50 163.58 148.67 162.50 161.50 155.42 152.08 146.00 167.90 114.83 141.08 163.52 133.42
SCORPIONS E 13 - 2 2474 154.17 184.40 156.83 154.83 164.17 145.25 167.50 172.83 179.83 168.42 153.93 187.15 159.50 167.75 157.08 154.17
OFER HOFER G 13 - 2 2151 157.92 142.30 159.00 130.83 147.00 161.25 137.00 156.50 168.42 150.75 166.50 140.55 126.00 118.25 88.72 157.92
OLD SCHOOL I 12 - 3 2237 135.67 151.85 155.00 156.00 192.08 161.67 141.42 157.42 142.25 159.25 147.17 165.20 141.17 114.67 116.60 135.67
THE FUTURE M 12 - 3 2184 182.17 149.70 149.67 116.83 89.33 95.83 157.40 147.58 188.50 143.42 126.00 158.32 157.67 155.50 166.25 182.17
MICE J 9 - 6 2072 143.50 134.50 141.33 149.08 178.50 109.45 132.08 148.83 151.75 141.58 121.42 127.30 141.83 123.83 126.92 143.50
BALD EAGLES N 8 - 7 1871 118.83 144.90 128.42 104.33 149.25 140.58 131.33 110.47 134.58 113.92 129.75 135.70 111.23 116.75 100.65 118.83
WARRIORS D 8 - 7 1820 55.00 102.40 108.92 128.32 137.75 141.35 130.25 139.27 133.50 144.25 118.85 136.60 120.18 121.75 101.83 55.00
BEARDED BALLERS F 5 - 10 1703 93.18 108.25 132.33 123.67 127.33 103.17 128.17 116.00 102.92 100.42 87.92 121.10 121.75 124.75 112.25 93.18
BAD BOYS H 5 - 10 1647 131.32 102.43 143.25 94.33 77.67 152.92 125.58 136.75 122.58 104.50 124.83 112.92 76.75 79.23 62.42 131.32
SPARKS K 5  -  10 1628 86.75 101.60 99.83 115.17 125.00 96.42 120.08 121.50 105.67 128.58 92.33 106.90 110.75 115.00 102.25 86.75
WHITE NINJA P 4 - 11 1543 84.00 111.60 121.42 101.00 105.92 109.92 106.42 124.42 120.50 142.33 122.50 103.95 68.45 63.50 57.08 84.00
DON'T WORRY B 4 - 11 1458 113.83 92.10 30.25 96.68 76.50 56.25 34.83 103.58 119.75 106.33 116.42 125.15 122.17 130.75 133.45 113.83
HOOPSTERS C 3 - 12 1627 78.50 115.80 132.17 105.75 87.33 105.92 127.00 119.70 129.92 116.67 98.17 91.55 112.37 105.83 100.50 78.50
WOLVERINES O 3 - 12 1265 98.00 60.00 84.83 62.25 77.42 77.08 82.00 104.08 88.25 104.83 95.42 84.07 82.08 82.67 82.50 98.00
LAKE MONSTERS L  2 - 13 1169 62.58 101.20 76.58 108.82 61.42 86.25 92.83 89.00 72.08 76.75 94.50 70.00 55.75 48.13 73.50 62.58
120 120
WAIVERS TM SALARY MV  
PLAYER TM P O WK   A 59.34    
Satoranski, Tomas   D 1-Jan   B 40.40    
Martin, Jarell   H 1-Jan   C 58.69 1  
Bazemore, Kent   J 1-Jan   D 28.02 5  
Nunn, Kendrick   G 1-Jan   E 37.50 2  
Hart, Josh     L 1-Jan   F 59.34 2  
Langford, Romeo to D-league F 1-Jan   G 53.58 1  
Spellman, Omari   H 1-Jan   H 55.51 2  
Williams, Robert   L 1-Jan   I 52.87 1  
Hughes, Elijah   D 8-Jan   J 46.22 2  
Brown, Bruce     K 8-Jan   K 29.20 1  
Leaf, T J     J 8-Jan   L 20.99 4  
Zubac, Ivica     D 15-Jan   M 59.20    
Len, Alex     P 15-Jan   N 54.28    
Teague, Jeff      L 15-Jan   O 26.97     760.38
Porter, Otto     P 15-Jan   P 23.29 5   190.095
Harris, Gary     L 15-Jan           759.67
Winslow, Justise to D-league F 15-Jan           189.92
Kurucs, Rodions   P 22-Jan   POT       189.92
Parker, Jabari   D 22-Jan   1st   360.18   189.92
Ibaka, Serge     I 22-Jan   2nd   200.10   189.91
Giles, Harry     P 22-Jan   3rd   120.06  
Green, Draymond   D 22-Jan   4th   80.04  
Gay, Rudy     O 22-Jan   5th   40.02  
Hernangomez, Juan   E 29-Jan TOTAL   800.40
Musa, Dzanan     E 5-Feb      
Rose, Derrick     C 5-Feb    
Caboclo, Bruno   P 5-Feb
Kennard, Luke     E 2-Apr